Little Thunder

Intlwaters

Help Support Intlwaters:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Sorry this took so long to get posted, but here are the results from Little Thunder 09.I hope i got the correct names for the winners of the Twin Final, Scale Final, and Concourse, I was working from memory and you all know how bad my memory is.

DonB
LETS TRY THIS AGAIN, I HAVE MORE THINGS SCREWED UP THAN MY MEMORY.
 
Sorry this took so long to get posted, but here are the results from Little Thunder 09.I hope i got the correct names for the winners of the Twin Final, Scale Final, and Concourse, I was working from memory and you all know how bad my memory is.

DonB
LETS TRY THIS AGAIN, I HAVE MORE THINGS SCREWED UP THAN MY MEMORY.
I just cleaned out my attachment file and now it won't let me attach anything. So I am going to e-mail the results to Mikey so he can post them

DonB
 
Sorry this took so long to get posted, but here are the results from Little Thunder 09.I hope i got the correct names for the winners of the Twin Final, Scale Final, and Concourse, I was working from memory and you all know how bad my memory is.

DonB
LETS TRY THIS AGAIN, I HAVE MORE THINGS SCREWED UP THAN MY MEMORY.
I just cleaned out my attachment file and now it won't let me attach anything. So I am going to e-mail the results to Mikey so he can post them

DonB
09 Little Thunder ResultsST x denotes series racer

A B C D E F G

1 B SPORT TUNNEL

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 x TOM DAVID 1450 250 400 400 400

4 x MIKE STARRETT 1225 225 300 300 400

5 x KEN HILDRETH 894 25 400 169 300

6 SAM BOWDEN 700 400 25 25 250

7 MIKE ZABOROWSKI 675 400 25 225 25

8 x ROCKY FARMER 669 300 225 25 119

9 x JEFF SCHINDLER 525 175 25 300 25

10 MATT SCHYMIK 475 0 0 300 175

11 x JAMES MORBER 469 169 300 0 0

12 MARK HOPPER 75 25 0 25 25

13 STEVEN PEAK 75 0 25 25 25

14 0

15

16

17

18

19

20

21

22

23

24

25

26

BM

A B C D E F G H

1 B MONO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MARK HOPPER 1275 400 300 350 225

4 PHIL THOMAS 1075 25 400 300 350

5 STEVE JACKSON 750 0 225 225 300

6 TROY POLATTIE 519 300 25 169 25

7 BRIAN MELTON 346 25 25 127 169

8 RICHARD WHITE 94 25 69 0 0

9 AARON JOHNSON 0 0 0 0 0

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

RTR

A B C D E F G H

1 RTR

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 x KYLE JACOBS 1425 400 400 225 400

4 MIKE ZABOROWSKI 1269 400 300 400 169

5 x MIKE STARRETT 952 25 127 400 400

6 RANDALL CARTRIGHT 869 169 400 0 300

7 x JEFF SCHINDLER 825 225 300 300 0

8 x TIM STRANGE 825 300 225 0 300

9 x LINDA BROWN 821 127 225 300 169

10 x SCOTT EDWARDS 738 175 169 169 225

11 ALEX HILDRETH 571 300 119 25 127

12 x AARON JOHNSON 500 25 25 225 225

13 MIKE BOARD 363 169 25 169 0

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

BH

A B C D E F G H

1 B HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 CHUCK HILDRETH 1269 400 300 400 169

4 GREG HAHN 1150 225 400 300 225

5 JAMES ELLET 850 300 225 25 300

6 RON ZAKER JR 800 400 0 0 400

7 MARK VOORHIES 325 300 0 25 0

8 RON ZAKER SR 225 225 0 0 0

9 MARK BULLARD 169 169 0 0

10 DOC TURNER 25 0 0 0 25

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

BMT

A B C D E F G H

1 B MOD TUNNEL

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MARK HOPPER 1125 25 400 400 300

4 JAMES MORBER 1050 300 300 225 225

5 TOM DAVID 950 25 225 300 400

6 SCOTT WADLOW 450 400 25 0 25

7 RON ZAKER SR 50 25 0 25 0

8 STEVEN PEAK 25 0 0 0 25

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

SP20

A B C D E F G

1 SPORT 20

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 x JAMES ELLET 1150 300 300 300 250

4 MIKE ZABOROWSKI 850 400 400 25 25

5 x PHIL THOMAS 850 25 25 400 400

6 MARK BULLARD 275 25 225 25 0

7 x KYLE JACOBS 150 125 0 0 25

8 WAYNE ADCOCK 25 0 0 0 25

GC

A B C D E F G

1 GAS CAT

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MIKE SHUTTLEWORTH 1300 300 350 350 300

4 MIKE SHAY 1144 400 175 169 400

5 LAWSON BUFORD 719 169 250 300 0

6 TIM WHITE 521 127 169 225 0

7 TOM HENDERSON 400 175 25 25 175

8 MARK WARD 25 25 0 0 0

DH

A B C D E F G

1 D HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 STU BARR 1225 400 25 400 400

4 JOHN BARR 1069 300 300 169 300

5 RON ZAKER JR 1050 25 400 225 400

6 GREG HAHN 925 0 400 300 225

7 SEAN BARR 850 400 25 400 25

8 RAY BOWDEN 575 25 300 25 225

9 BRUCE JACOBS 550 225 0 25 300

10 BOB WILNER 469 0 0 300 169

11 DOC TURNER 325 300 0 25 0

DM

A B C D E F G

1 D MONO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 PHIL THOMAS 1275 350 400 300 225

4 JOE WARREN 1125 400 25 400 300

5 CHARLES MUENCH 875 200 350 300 25

6 SAM BOWDEN 850 200 0 300 350

7 PETE COLLINSON 679 127 200 225 127

8 RICH ZIMMERMAN 613 225 150 169 69

9 RICHARD WHITE 475 225 25 225 0

10 MARK VOORHIES 265 169 0 0 96

11 TIM WHITE 169 169 0 0 0

12 BRIAN MELTON 25 25 0 0 0

13 0

14 0

SP40

A B C D E F G

1 SPORT 40

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 BRIAN SCHYMIK 1369 400 400 400 169

4 x SCOTT WADLOW 1269 300 400 169 400

5 x DENNIS WRIGHT 1225 400 25 400 400

6 x JAMES ELLET 1100 400 400 0 300

7 x CHUCK HILDRETH 1075 225 225 225 400

8 x JAMES MORBER 1050 225 300 300 225

9 x MIKE STARRETT 1000 250 225 300 225

10 x DALE DOUGLASS 950 225 25 400 300

11 x PHIL THOMAS 850 400 400 25 25

12 x KEN HILDRETH 700 300 0 0 400

13 WAYNE ADCOCK 694 169 225 0 300

14 RICH ZIMMERMAN 650 0 25 400 225

15 STEVEN PEAK 625 25 300 0 300

16 HARVEY LIBERMAN 596 127 300 0 169

17 MATT SCHYMIK 450 0 250 175 25

18 RON ZAKER SR 384 96 169 119 0

19 x MIKE SCHINDLER 325 300 25 0 0

20 x LINDA BROWN 194 0 25 0 169

21 x TED SCHUMAN 169 169 0 0 0

22 x WES ELLET 169 169 0 0 0

23 MARK BULLARD 75 25 25 0 25

24 RANDALL CARTRIGHT 75 25 25 25 0

25 DAVID YORK 25 0 25 0 0

26 x MIKE BOARD 25 0 0 0 25

27 BRIAN MELTON 0 0 0 0 0

OG

A B C D E F G

1 OPEN GAS

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MARK WARD 1500 400 400 300 400

4 TOM HENDERSON 1200 175 400 225 400

5 JAVI ORTIZ 1050 400 0 400 250

6 MIKE SHUTTLEWORTH 1025 250 200 350 225

7 CHRIS GIERISCH 825 225 300 300 0

8 MICHAEL LIVELY 775 25 225 225 300

9 CHARLES MUENCH 563 169 225 169 0

10 CHARLES SIMMONS 319 300 19 0 0

11 BRIAN MELTON 169 169 0 0 0

EH

A B C D E F G

1 E HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MARK VOORHIES 1269 350 400 350 169

4 SEAN BARR 1025 25 300 300 400

5 DOC TURNER 750 0 225 225 300

6 RICK DOANE 338 0 169 169 0

7 SAM BOWDEN 275 0 25 25 225

8 BRUCE JACOBS 50 25 25 0 0

9 0

10 0

OM

A B C D E F G

1 OPEN MONO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 CHARLES MUENCH 975 25 300 350 300

4 SAM BOWDEN 850 25 400 400 25

5 MARK VOORHIES 850 400 25 25 400

6 CLIFF WARREN 800 25 400 350 25

7 JOSE ORTIZ 775 25 350 0 400

8 MIKE SHUTTLEWORTH 750 400 300 25 25

9 CHARLES SIMMONS 675 350 300 0 25

10 WES ELLET 575 300 225 25 25

11 BRIAN MELTON 450 225 225 0 0

12 TOM HENDERSON 300 250 25 0 25

13 TOM DAVID 250 225 25 0 0

14 MICHAEL LIVELY 219 169 0 25 25

15 SCOTT KING 50 0 25 25 0

16 JOE WARREN 50 25 0 0 25

17 DOC TURNER 0 0 0 0 0

18 0

19 0

CT

A B C D E F G

1 CLASSIC THUNDER

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 x DON BROWN 1500 400 400 300 400

4 HARVEY LIBERMAN 1050 300 300 225 225

5 CHRIS GIERISCH 750 25 25 400 300

6 MARK WARD 450 225 225 0 0

7 x DON McKAY 75 25 0 25 25

8 x DOUG SHEPHERD 0 0 0 0

9 0

FH & OT

A B C D E F G

1 F HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 JOHN BARR 1550 350 400 400 400

4 JOSE ORTIZ 750 300 225 225 0

5 RAY BOWDEN 619 225 169 0 225

6 CHARLES SIMMONS 600 0 0 300 300

7 MARK BULLARD 325 0 300 25 0

8 JOE WARREN 25 0 25 0 0

9 DOC TURNER 0 0 0 0 0

10

11

12

13

14

15

16

17

18 OPEN TUNNEL

19

20 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

21 MARK HOPPER 1025 400 25 300 300

22 RAY BOWDEN 800 25 25 400 350

23 SCOTT WADLOW 450 25 400 0 25

24 BRIAN SCHYMIK 375 25 300 25 25

25 MATT SCHYMIK 50 25 0 0 25

26 CHARLES MUENCH 0 0 0 0 0

27 0

GSH

A B C D E F G

1 GAS SPORT HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 MIKE SHAY 1175 350 400 25 400

4 CHRIS GIERISCH 1125 400 300 25 400

5 MARK WARD 769 169 0 300 300

6 TROY POLATTIE 725 200 225 300 0

7 MIKE SHUTTLEWORTH 650 0 250 400 0

8 TOM HENDERSON 625 225 400 0 0

9 LAWSON BUFORD 550 225 0 300 25

10 MICHAEL LIVELY 350 300 25 25 0

11 RANDALL CARTRIGHT 300 0 25 25 250

12 JERMOE PETERS 25 0 25 0 0

13 MIKE BOARD 25 0 0 25 0

14 SCOTT KING 25 0 0 25 0

TH

A B C D E F G

1 TWIN HYDRO

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 PJ ZIMMERMAN 1000 400 300 300

4 JOE WARREN 800 400 400 0

5 RON ZAKER JR 725 300 25 400

6 RAY BOWDEN 650 225 25 400

7 CHARLES SIMMONS 525 0 225 300

8 JOSE ORTIZ 469 300 169 0

9 RICH ZIMMERMAN 425 0 400 25

10 MARK BULLARD 25 0 25 0

11 0

SC

A B C D E F G

1 1/8th SCALE

2 NAME TOTAL ROUND 1 ROUND 2 ROUND 3 ROUND 4

3 GREG HAHN 925 300 400 225

4 x RYAN HOBBY 896 96 400 400

5 x PHIL THOMAS 827 400 300 127

6 x BRIAN SCHYMIK 800 0 400 400

7 x CHUCK HILDRETH 625 25 300 300

8 SCOTT WADLOW 569 400 0 169

9 x DOUG SHEPHERD 552 127 25 400

10 x DALE DOUGLASS 550 300 25 225

11 x WES ELLET 550 25 225 300

12 x JAMES ELLET 494 25 300 169

13 MIKE ZABOROWSKI 394 225 169 0

14 x KEN HILDRETH 300 0 0 300

15 x TED SCHUMAN 275 25 25 225

16 x MIKE BOARD 194 169 0 25

17 x MIKE SCHINDLER 50 25 25 0

18 x DON McKAY 50 25 25 0

19 HARVEY LIBERMAN 50 25 0 25

20 x AARON JOHNSON 0 0 0 0

21
 
Does anyone know who the ladie was who was taking pictures this past weekend?
Brian,the lady photographer was Tammy ,wife of Tim White from Knoxville,and daughter in law of Richard White from Mo. who returned to your pond to race after a nine year absence.Richard finished above Tim in D mono.That may get me more maple syrup,but less bannana pudding(Knoxville joke)

Harvey
 
Last edited by a moderator:
Does anyone know who the ladie was who was taking pictures this past weekend?
Brian,the lady photographer was Tammy ,wife of Tim White from Knoxville,and daughter in law of Richard White from Mo. who returned to your pond to race after a nine year absence.Richard finished above Tim in D mono.That may get me more maple syrup,but less bannana pudding(Knoxville joke)

Harvey
That is good to know Tammy took some pics for me and I gave Tammy my email for her to email them to so thats cool I know who it was now Thanks Harvey for the info
 
Does anyone know who the ladie was who was taking pictures this past weekend?
Knoxville Gang member's wife, Tammy White

Hey have plenty, but having difficulty attaching them to this site.

One of members is going to assist with the attachments. Hope to have them on by tomorrow.

I have your pictures also, "PEEPS' boat?

Will email them to you

Had a great time, nice to meet everyone and enjoyed the hospitility
 

Latest posts

Back
Top