WINTER NATS

Intlwaters

Help Support Intlwaters:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Joe Warren

Well-Known Member
Joined
Nov 29, 2003
Messages
8,188
RON BYRD ARE YOU GOING TO TREAT US WITH ANY RESULTS OF THE FL WINTER NATS???? 400 BOATS IS A LOT TO RUN OFF IN 3 DAYS OF RACING CONSIDERING ITS DARK @ 5:00/5:30
 
Yesterday it was mayham many broken boats and unhappy racers Ask Jeff Michoud or BoB Finn to come back to a Fl race .The one bright spot was the Louisiana Boil put on at no cost to the racers and pit crews by Carlo of CC engines if you like seafood this was the best of the best. To day is nasty rain cold and generally miserable.
 
Joe W said:
RON BYRD ARE YOU GOING TO TREAT US WITH ANY RESULTS OF THE FL WINTER NATS???? 400 BOATS IS A LOT TO RUN OFF IN 3 DAYS OF RACING CONSIDERING ITS DARK @ 5:00/5:30
81125[/snapback]


Hey Joe we got a late start around at 8:15 yesterday due to lightning in the area, last strike at around 7:30ish. We had to run em in a steady rain until Noon or so and then it was off an on lite showers until around 2. We ran until 5:45 getting 67 heats done with 145 to go its going to be a long weekend. The weather promises to be better today and tommarrow so we should be ok. Should be able to run off 75 or more heats with good weather in the forecast today. While it wasnt the best of weather we had some great racing and for the most part everyone seemed to be having a good time.

I will post results after its all over mainly because we will have to run late and then there is a banquet tonight so I wont have much time until its done.

Well its 4:30 am and I need to get some breakfast before going out so until later.....PS get your Internats Entry in early the flyer has been posted here on IW.

Ron
 
Last edited:
Ron..... HANG in there..... Looking forward to hearing the results after its over.. Thanks Joe.
 
If you read one of the post on the Other board. Sound if we are going to have to get a Ring and gloves the " after the race winner." :p :p :lol:

And to that in the same post the question was asked WHY?? AFTER EVERY HEAT OF THE OTHER FUEL CLASSES................................ ;) ;)

Only repeating what I read.
 
Don... Ralph talked to Ed lackey & reported the boaters were getting hammered by the weather. Weather showed 20-30 mph wind on sunday & rain....... I can deal with the Rain... But 25-30 mph Wind?? You would need a barge....
 
Just got home from the Winternats. Congratulations to the Orlando Culvert Dodgers for doing their best under very diffficult conditions. Rain, Cold weather, and winds 10-20 mph. Could another club have done a better job with these conditions? I doubt it. Also the banquet was tremendous with all the barbeque you could eat in a nice warm conference center. Perry
 
Joe W said:
Don... Ralph talked to Ed lackey & reported the boaters were getting hammered by the weather. Weather showed 20-30 mph wind on sunday & rain.......  I can deal with the Rain... But 25-30 mph Wind?? You would need a barge....
81506[/snapback]

****, that sucks! :(
 
Thanks Perry! Don and Joe I will post the results as soon as I recoup! It was a long and quite nasty weekend. Only got in 3 rounds and called it a day at around 3 or so. Then the club tore down, cleaned up and packed it up for the next 3 hours.

Later..........Ron
 
Brian,Ellie,Lupe,Harry,Scott,Michelle,Ron and the rest of the Orlando Culvert Dodgers - hats off to you all!!! even though mother nature was not kind, you all put on a great race and high points banquet! thanks again to the Orlando club!! Harry and the chase boat guys- you guys did an unbeleivable job with the number of boats and the windy conditions. looking forward to next year. MARK
 
Short in time I am going to try to attach a word document of the results, if it works great if it dont I will be posting html later today.

Ron
 
Short in time I am going to try to attach a word document of the results, if it works great if it dont I will be posting html later today.

Ron
 
I cannot open the file that Ron has left with the results on it. I have been told in the .21 tunnel class that Jon Otto came in 3rd, running Ron Drakes Lynx's and that Chuck Redding running a HTB came in 2nd but no word on who took 1st or what kind of boat. Anyone know?

Mark HTB Boats
 
i was just bearly able to open it with open office on linux :)

rich junker won a mod opc tunnel have no idea of the hull
 
I got it open, but it won't line up right.

A Mod OPC Tunnel

Entry Nr Contestant Round 1 Round 2 Round 3 Total

115 Junker, Rich 400 225 25 650

94 Redding, Chuck 25 300 300 625

40 Otto, John 0 400 0 400

34 Danbom, Jim 0 0 400 400

100 Hellwig, Mary 0 169 25 194

17 Duchesne, Donny 0 25 25 50

26 Atwell Jr., Mitch 0 25 0 25

4 Forcier, Pete 0 0 25 25

18 Frazier, Derek 0 0 0 0
 
Maybe this will be better for you until I can post HTML. Just look at the last column of numbers. That is the total points scored and keep in mind everyone is listed in order of finish from 1st to last place.

1/8th Scale Qualifier

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

90 Hagood, Randy 300 400 400 0 0 0 1,100

101 Walter, Mark 225 400 300 0 0 0 925

14 St.Clair, Jack 400 25 400 0 0 0 825

35 Gualtieri, Steve 400 300 0 0 0 0 700

84 Peterson, Steve 25 400 225 0 0 0 650

6 Byrd, Ron 225 25 400 0 0 0 650

62 Haynes, Mike 300 25 300 0 0 0 625

99 Ratoff, Ron 0 300 300 0 0 0 600

50 Bellinger, Rick 400 0 0 0 0 0 400

1 Walter, Perry 300 25 0 0 0 0 325

111 Hartley, Fred 25 225 25 0 0 0 275

88 Robson, Fred 0 169 0 0 0 0 169

87 Robson, Bobbie 0 25 25 0 0 0 50

28 McCarty, Randy 25 0 0 0 0 0 25

130 Roberts, TR 0 0 0 0 0 0 0

76 Gibson, Bill 0 0 0 0 0 0 0

77 Nott, Mike 0 0 0 0 0 0 0

1/8th Scale Final

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

14 St.Clair, Jack 0 0 0 0 400 0 400

90 Hagood, Randy 0 0 0 0 300 0 300

6 Byrd, Ron 0 0 0 0 225 0 225

84 Peterson, Steve 0 0 0 0 169 0 169

62 Haynes, Mike 0 0 0 0 127 0 127

101 Walter, Mark 0 0 0 0 96 0 96

99 Ratoff, Ron 0 0 0 0 72 0 72

A Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

38 Graber, Mitch 400 25 400 0 0 0 825

15 Barney, Walt 300 300 25 0 0 0 625

105 Kindred, Ray 0 400 0 0 0 0 400

114 Hutchinson, Mike 225 0 0 0 0 0 225

89 Pritchard, Jeff 0 0 0 0 0 0 0

75 Perez, Lupe 0 0 0 0 0 0 0

109 Brown, John 0 0 0 0 0 0 0

A Mod OPC Tunnel

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

115 Junker, Rich 400 225 25 0 0 0 650

94 Redding, Chuck 25 300 300 0 0 0 625

40 Otto, John 0 400 0 1 0 0 401

34 Danbom, Jim 0 0 400 0 0 0 400

100 Hellwig, Mary 0 169 25 0 0 0 194

17 Duchesne, Donny 0 25 25 0 0 0 50

26 Atwell Jr., Mitch 0 25 0 0 0 0 25

4 Forcier, Pete 0 0 25 0 0 0 25

18 Frazier, Derek 0 0 0 0 0 0 0

A Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

91 Bestpitch, Dave 400 400 25 0 0 0 825

17 Duchesne, Donny 0 400 400 0 0 0 800

113 Hutchinson, Daniel 300 300 25 0 0 0 625

111 Hartley, Fred 300 25 225 0 0 0 550

66 Crowther, Jerry 0 25 400 0 0 0 425

97 Hearl, Steve 0 400 25 0 0 0 425

114 Hutchinson, Mike 400 25 0 0 0 0 425

65 Novotney, Darlene 25 0 400 0 0 0 425

75 Perez, Lupe 400 25 0 0 0 0 425

41 Timmons, Robert 0 25 300 0 0 0 325

4 Forcier, Pete 0 300 25 0 0 0 325

18 Frazier, Derek 0 0 300 0 0 0 300

15 Barney, Walt 25 225 25 0 0 0 275

24 Haggart, Dave 25 25 0 0 0 0 50

76 Gibson, Bill 0 0 25 0 0 0 25

23 Pickard, Robert 25 0 0 0 0 0 25

11 Fabbro, Chris 0 0 0 0 0 0 0

77 Nott, Mike 0 0 0 0 0 0 0

67 Weinman, Gary 0 0 0 0 0 0 0

B Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

63 Foley, Thomas 400 300 300 0 0 0 1,000

109 Brown, John 400 400 25 0 0 0 825

79 Demaria, Garett 0 400 400 0 0 0 800

32 English, Brett 225 225 0 0 0 0 450

12 Muller, Peter 0 25 400 0 0 0 425

8 Zeller, Todd 0 25 300 0 0 0 325

38 Graber, Mitch 300 25 0 0 0 0 325

91 Bestpitch, Dave 300 25 0 0 0 0 325

71 Pretzfeld, Tom 225 25 0 0 0 0 250

113 Hutchinson, Daniel 169 25 25 0 0 0 219

99 Ratoff, Ron 0 25 0 0 0 0 25

53 Timmons, Keith 0 0 0 0 0 0 0

39 Howard, Matt 0 0 0 0 0 0 0

72 Perez, Sergio 0 0 0 0 0 0 0

B Mod OPC Tunnel

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

4 Forcier, Pete 300 169 400 0 0 0 869

70 Ford, Doug 0 225 300 0 0 0 525

29 Atwell, Tony 25 400 25 0 0 0 450

34 Danbom, Jim 400 0 25 0 0 0 425

17 Duchesne, Donny 0 300 25 0 0 0 325

87 Robson, Bobbie 25 25 25 0 0 0 75

68 Ford, Melvin 0 25 25 0 0 0 50

97 Hearl, Steve 0 0 25 0 0 0 25

69 Ford II, Doug 0 0 0 0 0 0 0

B Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

24 Haggart, Dave 225 300 400 0 0 0 925

66 Crowther, Jerry 400 25 400 0 0 0 825

91 Bestpitch, Dave 25 400 300 0 0 0 725

33 Carpenter, Ken 300 400 0 0 0 0 700

17 Duchesne, Donny 25 225 225 0 0 0 475

65 Novotney, Darlene 400 25 25 0 0 0 450

31 Erbesfeld, Marvin 300 25 25 0 0 0 350

18 Frazier, Derek 0 300 25 0 0 0 325

30 Mongar, Gene 0 0 300 0 0 0 300

112 Hutchinson Jr, Mike 25 225 25 0 0 0 275

4 Forcier, Pete 0 169 25 0 0 0 194

20 Young, Wes 0 0 0 0 0 0 0

61 Jeffcoat, Glover 0 0 0 0 0 0 0

11 Fabbro, Chris 0 0 0 0 0 0 0

111 Hartley, Fred 0 0 0 0 0 0 0

41 Timmons, Robert 0 0 0 0 0 0 0

C Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

79 Demaria, Garett 400 400 400 0 0 0 1,200

71 Pretzfeld, Tom 225 300 0 0 0 0 525

39 Howard, Matt 25 25 300 0 0 0 350

72 Perez, Sergio 300 0 0 0 0 0 300

32 English, Brett 25 25 225 0 0 0 275

35 Gualtieri, Steve 25 25 25 0 0 0 75

8 Zeller, Todd 25 0 0 0 0 0 25

109 Brown, John 0 25 0 0 0 0 25

53 Timmons, Keith 25 0 0 0 0 0 25

C Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

66 Crowther, Jerry 400 400 400 0 0 0 1,200

50 Bellinger, Rick 300 300 225 1 0 0 826

31 Erbesfeld, Marvin 400 25 400 0 0 0 825

65 Novotney, Darlene 25 400 300 0 0 0 725

61 Jeffcoat, Glover 300 225 0 0 0 0 525

39 Howard, Matt 25 25 300 0 0 0 350

8 Zeller, Todd 25 300 25 0 0 0 350

6 Byrd, Ron 0 169 0 0 0 0 169

91 Bestpitch, Dave 0 25 25 0 0 0 50

24 Haggart, Dave 0 25 25 0 0 0 50

13 Simons, Willis 25 0 0 0 0 0 25

11 Fabbro, Chris 0 0 0 0 0 0 0

G-1 Catamaran

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

123 Finn, Bob 400 400 400 0 0 0 1,200

129 Watts, Brian 400 400 300 0 0 0 1,100

108 Rubio, Frank 300 127 400 0 0 0 827

120 Sydor, Bill 400 400 25 0 0 0 825

3 Camus, Michael 225 127 400 0 0 0 752

56 Tyson, Mike 225 300 169 0 0 0 694

36 Zapata Jr, Pedro 25 300 225 0 0 0 550

99 Ratoff, Ron 0 225 300 0 0 0 525

52 Melkey, Anthony 0 225 225 0 0 0 450

124 Fuselier, Gene 96 25 300 0 0 0 421

54 Fields, Butch 169 169 25 0 0 0 363

118 Miller, James 300 25 25 0 0 0 350

122 Ber, Johnny 300 25 25 0 0 0 350

2 Hill, Harvey 25 25 225 0 0 0 275

59 Hendricks, Rod 169 25 25 0 0 0 219

46 Gonzalez, Giovanni 127 72 0 0 0 0 199

73 Brown, Antron 25 25 25 0 0 0 75

83 Bourgeois, Randy 25 25 0 0 0 0 50

44 Medina, Rey 25 25 0 0 0 0 50

95 Hooper, Chuck 0 25 25 0 0 0 50

48 Estela, Idelfonso 25 0 25 0 0 0 50

42 Quintana, Omar 0 25 0 0 0 0 25

5 Hilldale, Michael 25 0 0 0 0 0 25

125 Garett, Bill 0 0 0 0 0 0 0

G-1 Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

3 Camus, Michael 400 400 400 0 0 0 1,200

102 Johnson, Harry T 300 225 400 0 0 0 925

108 Rubio, Frank 400 400 25 1 0 0 826

56 Tyson, Mike 300 300 225 0 0 0 825

81 Nehls, Don 0 400 400 0 0 0 800

118 Miller, James 400 0 300 0 0 0 700

129 Watts, Brian 300 25 300 0 0 0 625

49 Collins, John 400 169 25 0 0 0 594

119 Phillips, Ken 169 169 225 0 0 0 563

122 Ber, Johnny 300 225 25 0 0 0 550

73 Brown, Antron 225 300 25 0 0 0 550

22 Gonzales, Jose 169 25 300 0 0 0 494

37 Zapata, William 127 300 25 0 0 0 452

45 Garcia, Joaquin 25 400 25 0 0 0 450

93 Hemric, Michael 0 25 400 0 0 0 425

83 Bourgeois, Randy 127 225 25 0 0 0 377

52 Melkey, Anthony 0 0 300 0 0 0 300

2 Hill, Harvey 225 25 25 0 0 0 275

46 Gonzalez, Giovanni 225 25 0 0 0 0 250

117 Sueiro, Allen 25 0 169 0 0 0 194

82 Lind, Richard 0 169 25 0 0 0 194

10 Ruiz, Jorge 96 0 0 0 0 0 96

25 Geiger, Jim 0 25 25 0 0 0 50

58 Neal, Jeff 0 25 25 0 0 0 50

57 Ghattas, Trent 0 25 25 0 0 0 50

43 Morales, Billy 25 25 0 0 0 0 50

123 Finn, Bob 25 0 0 0 0 0 25

124 Fuselier, Gene 0 0 25 0 0 0 25

116 Hale, Paul 0 25 0 0 0 0 25

95 Hooper, Chuck 0 0 0 0 0 0 0

7 Hill, Graham 0 0 0 0 0 0 0

121 Herzog, Chris 0 0 0 0 0 0 0

132 Gemuendt, Alan 0 0 0 0 0 0 0

G-1 Rigger

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

81 Nehls, Don 225 225 400 0 0 0 850

98 Kester, Bob 300 400 25 0 0 0 725

120 Sydor, Bill 400 25 0 0 0 0 425

95 Hooper, Chuck 0 25 300 0 0 0 325

99 Ratoff, Ron 0 300 0 0 0 0 300

10 Ruiz, Jorge 0 25 0 0 0 0 25

3 Camus, Michael 0 25 0 0 0 0 25

55 Rivard, Joe 0 0 0 0 0 0 0

G-1 Sport Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

57 Ghattas, Trent 400 225 400 0 0 0 1,025

54 Fields, Butch 400 169 400 0 0 0 969

98 Kester, Bob 300 300 25 0 0 0 625

44 Medina, Rey 300 25 225 0 0 0 550

120 Sydor, Bill 0 400 25 0 0 0 425

118 Miller, James 0 400 25 0 0 0 425

125 Garett, Bill 25 25 300 0 0 0 350

73 Brown, Antron 0 25 300 0 0 0 325

99 Ratoff, Ron 0 300 0 0 0 0 300

124 Fuselier, Gene 0 225 25 0 0 0 250

5 Hilldale, Michael 0 25 225 0 0 0 250

25 Geiger, Jim 0 25 0 0 0 0 25

20 Young, Wes 0 0 25 0 0 0 25

GX-1 Catamaran

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

3 Camus, Michael 400 400 400 0 0 0 1,200

54 Fields, Butch 400 300 300 0 0 0 1,000

44 Medina, Rey 300 300 300 0 0 0 900

120 Sydor, Bill 400 400 0 0 0 0 800

107 Rubio, Joe 300 400 0 0 0 0 700

56 Tyson, Mike 0 225 400 0 0 0 625

86 Anderson, Scott 169 400 25 0 0 0 594

9 Miralles, Sal 25 169 400 0 0 0 594

80 Calogero, Joe 169 25 400 0 0 0 594

52 Melkey, Anthony 225 169 169 0 0 0 563

96 Sarda, Gene 300 25 225 0 0 0 550

36 Zapata Jr, Pedro 25 225 225 0 0 0 475

99 Ratoff, Ron 169 0 300 0 0 0 469

73 Brown, Antron 400 25 25 0 0 0 450

83 Bourgeois, Randy 300 25 25 0 0 0 350

85 Lane, John 25 25 300 0 0 0 350

5 Hilldale, Michael 25 300 0 0 0 0 325

55 Rivard, Joe 96 0 225 0 0 0 321

21 Morse, Arthur 0 300 0 0 0 0 300

59 Hendricks, Rod 225 25 25 0 0 0 275

60 Lingerfelt, Brian 225 25 25 0 0 0 275

46 Gonzalez, Giovanni 0 225 25 0 0 0 250

122 Ber, Johnny 225 0 0 0 0 0 225

19 Potter, Roger 169 25 25 0 0 0 219

48 Estela, Idelfonso 25 169 0 0 0 0 194

51 Vilches, Oscar 127 25 25 0 0 0 177

92 Pawlikowski, Shaun 0 25 0 0 0 0 25

124 Fuselier, Gene 0 0 25 0 0 0 25

42 Quintana, Omar 25 0 0 0 0 0 25

103 Galliford, Ray 25 0 0 0 0 0 25

64 Yancey, David 0 0 0 0 0 0 0

125 Garett, Bill 0 0 0 0 0 0 0

GX-1 Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

9 Miralles, Sal 400 300 300 0 0 0 1,000

64 Yancey, David 169 400 400 0 0 0 969

82 Lind, Richard 25 400 400 0 0 0 825

81 Nehls, Don 400 0 400 0 0 0 800

43 Morales, Billy 127 400 225 0 0 0 752

54 Fields, Butch 300 25 400 0 0 0 725

47 Whittington, Keven 96 400 225 0 0 0 721

59 Hendricks, Rod 400 0 300 0 0 0 700

102 Johnson, Harry T 169 300 225 0 0 0 694

116 Hale, Paul 225 25 400 0 0 0 650

3 Camus, Michael 400 0 169 0 0 0 569

78 Metcalf, Lance 225 169 169 0 0 0 563

57 Ghattas, Trent 225 25 300 0 0 0 550

60 Lingerfelt, Brian 25 225 300 0 0 0 550

121 Herzog, Chris 300 225 0 0 0 0 525

107 Rubio, Joe 127 300 25 0 0 0 452

80 Calogero, Joe 400 25 0 0 0 0 425

123 Finn, Bob 25 400 0 0 0 0 425

19 Potter, Roger 300 25 25 0 0 0 350

83 Bourgeois, Randy 25 300 25 0 0 0 350

51 Vilches, Oscar 25 300 0 0 0 0 325

46 Gonzalez, Giovanni 300 25 0 0 0 0 325

128 Garteiser, Tom 25 225 25 0 0 0 275

58 Neal, Jeff 25 25 225 0 0 0 275

45 Garcia, Joaquin 225 0 25 0 0 0 250

127 Thompson, Ryan 169 0 25 0 0 0 194

37 Zapata, William 25 25 25 0 0 0 75

129 Watts, Brian 25 25 25 0 0 0 75

85 Lane, John 25 25 25 0 0 0 75

118 Miller, James 25 25 25 0 0 0 75

10 Ruiz, Jorge 25 25 0 0 0 0 50

86 Anderson, Scott 25 0 25 0 0 0 50

122 Ber, Johnny 25 25 0 0 0 0 50

73 Brown, Antron 0 25 0 0 0 0 25

22 Gonzales, Jose 25 0 0 0 0 0 25

75 Perez, Lupe 25 0 0 0 0 0 25

117 Sueiro, Allen 0 0 25 0 0 0 25

7 Hill, Graham 0 0 0 0 0 0 0

52 Melkey, Anthony 0 0 0 0 0 0 0

GX-1 Rigger

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

59 Hendricks, Rod 300 225 400 0 0 0 925

54 Fields, Butch 400 25 400 0 0 0 825

120 Sydor, Bill 400 400 0 0 0 0 800

96 Sarda, Gene 0 400 300 0 0 0 700

81 Nehls, Don 0 300 300 0 0 0 600

99 Ratoff, Ron 0 25 25 0 0 0 50

64 Yancey, David 0 0 25 0 0 0 25

110 Traut, James 25 0 0 0 0 0 25

98 Kester, Bob 0 0 0 0 0 0 0

104 Michaud, Jeff 0 0 0 0 0 0 0

72 Perez, Sergio 0 0 0 0 0 0 0

55 Rivard, Joe 0 0 0 0 0 0 0

21 Morse, Arthur 0 0 0 0 0 0 0

9 Miralles, Sal 0 0 0 0 0 0 0

3 Camus, Michael 0 0 0 0 0 0 0

85 Lane, John 0 0 0 0 0 0 0

GX-1 Sport Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

54 Fields, Butch 400 400 400 0 0 0 1,200

107 Rubio, Joe 400 300 300 0 0 0 1,000

125 Garett, Bill 25 400 300 0 0 0 725

124 Fuselier, Gene 225 25 400 0 0 0 650

63 Foley, Thomas 169 225 225 0 0 0 619

64 Yancey, David 300 300 0 0 0 0 600

60 Lingerfelt, Brian 300 300 0 0 0 0 600

78 Metcalf, Lance 127 25 400 0 0 0 552

73 Brown, Antron 400 25 25 0 0 0 450

99 Ratoff, Ron 25 400 0 0 0 0 425

57 Ghattas, Trent 300 25 0 0 0 0 325

16 Lamb, Rick 25 25 225 0 0 0 275

17 Duchesne, Donny 225 25 0 0 0 0 250

44 Medina, Rey 225 25 0 0 0 0 250

127 Thompson, Ryan 0 225 0 0 0 0 225

12 Muller, Peter 25 169 0 0 0 0 194

119 Phillips, Ken 169 25 0 0 0 0 194

1 Walter, Perry 0 25 169 0 0 0 194

55 Rivard, Joe 127 25 0 0 0 0 152

118 Miller, James 25 25 25 0 0 0 75

21 Morse, Arthur 25 25 25 0 0 0 75

5 Hilldale, Michael 25 25 0 0 0 0 50

20 Young, Wes 0 25 0 0 0 0 25

110 Traut, James 0 0 0 0 0 0 0

Open Crackerbox

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

54 Fields, Butch 400 225 400 0 0 0 1,025

122 Ber, Johnny 300 400 300 0 0 0 1,000

33 Carpenter, Ken 225 169 25 0 0 0 419

80 Calogero, Joe 0 300 25 0 0 0 325

123 Finn, Bob 25 0 225 0 0 0 250

81 Nehls, Don 0 25 169 0 0 0 194

128 Garteiser, Tom 169 0 0 0 0 0 169

126 Killian, Dale 0 25 127 0 0 0 152

25 Geiger, Jim 0 127 0 0 0 0 127

20 Young, Wes 0 0 25 0 0 0 25

2 Hill, Harvey 0 0 0 0 0 0 0

Open Gas Offshore

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

82 Lind, Richard 300 400 400 0 0 0 1,100

81 Nehls, Don 400 25 400 5 0 0 830

118 Miller, James 400 400 25 4 0 0 829

52 Melkey, Anthony 300 225 300 3 0 0 828

43 Morales, Billy 300 225 300 0 0 0 825

116 Hale, Paul 300 25 400 0 0 0 725

99 Ratoff, Ron 400 300 0 0 0 0 700

19 Potter, Roger 169 400 25 0 0 0 594

58 Neal, Jeff 225 0 300 0 0 0 525

46 Gonzalez, Giovanni 0 200 300 0 0 0 500

126 Killian, Dale 225 25 225 0 0 0 475

54 Fields, Butch 400 25 25 0 0 0 450

95 Hooper, Chuck 25 0 400 0 0 0 425

80 Calogero, Joe 0 25 400 0 0 0 425

37 Zapata, William 400 0 25 0 0 0 425

3 Camus, Michael 25 400 0 0 0 0 425

51 Vilches, Oscar 25 400 0 0 0 0 425

22 Gonzales, Jose 169 25 225 0 0 0 419

131 McCarthy, Tom 0 169 225 0 0 0 394

45 Garcia, Joaquin 25 300 0 0 0 0 325

36 Zapata Jr, Pedro 300 25 0 0 0 0 325

48 Estela, Idelfonso 0 300 0 0 0 0 300

108 Rubio, Frank 25 225 0 0 0 0 250

122 Ber, Johnny 225 0 0 0 0 0 225

117 Sueiro, Allen 225 0 0 0 0 0 225

59 Hendricks, Rod 25 25 0 0 0 0 50

129 Watts, Brian 25 25 0 0 0 0 50

107 Rubio, Joe 25 25 0 0 0 0 50

85 Lane, John 25 25 0 0 0 0 50

121 Herzog, Chris 25 0 0 0 0 0 25

60 Lingerfelt, Brian 25 0 0 0 0 0 25

83 Bourgeois, Randy 0 25 0 0 0 0 25

44 Medina, Rey 25 0 0 0 0 0 25

64 Yancey, David 25 0 0 0 0 0 25

9 Miralles, Sal 0 25 0 0 0 0 25

10 Ruiz, Jorge 0 0 0 0 0 0 0

93 Hemric, Michael 0 0 0 0 0 0 0

125 Garett, Bill 0 0 0 0 0 0 0

5 Hilldale, Michael 0 0 0 0 0 0 0

Open Nitro Offshore

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

30 Mongar, Gene 25 400 400 0 0 0 825

65 Novotney, Darlene 400 25 225 0 0 0 650

97 Hearl, Steve 25 300 300 0 0 0 625

13 Simons, Willis 225 225 127 0 0 0 577

17 Duchesne, Donny 300 25 169 0 0 0 494

62 Haynes, Mike 25 0 25 0 0 0 50

66 Crowther, Jerry 25 25 0 0 0 0 50

4 Forcier, Pete 0 0 0 0 0 0 0

Sport 40 II

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

14 St.Clair, Jack 400 400 400 0 0 0 1,200

86 Anderson, Scott 0 400 400 0 0 0 800

76 Gibson, Bill 25 300 300 0 0 0 625

13 Simons, Willis 400 25 0 0 0 0 425

38 Graber, Mitch 0 25 300 0 0 0 325

6 Byrd, Ron 300 0 25 0 0 0 325

101 Walter, Mark 0 300 0 0 0 0 300

84 Peterson, Steve 225 25 0 0 0 0 250

94 Redding, Chuck 25 25 25 0 0 0 75

106 Kindred, Joshua 25 0 25 0 0 0 50

27 Atwell, Mitch 25 25 0 0 0 0 50

1 Walter, Perry 0 25 0 0 0 0 25

89 Pritchard, Jeff 0 0 0 0 0 0 0

20 Young, Wes 0 0 0 0 0 0 0

X Hydro

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

39 Howard, Matt 300 400 400 0 0 0 1,100

38 Graber, Mitch 225 400 400 0 0 0 1,025

110 Traut, James 400 300 0 0 0 0 700

32 English, Brett 300 25 300 0 0 0 625

105 Kindred, Ray 400 25 169 0 0 0 594

115 Junker, Rich 25 300 25 0 0 0 350

71 Pretzfeld, Tom 25 225 0 0 0 0 250

12 Muller, Peter 0 0 225 0 0 0 225

63 Foley, Thomas 25 0 25 0 0 0 50

79 Demaria, Garett 0 0 0 0 0 0 0

53 Timmons, Keith 0 0 0 0 0 0 0

11 Fabbro, Chris 0 0 0 0 0 0 0

72 Perez, Sergio 0 0 0 0 0 0 0

X Mono

Entry Nr Contestant Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total

63 Foley, Thomas 225 400 300 0 0 0 925

30 Mongar, Gene 400 0 400 0 0 0 800

65 Novotney, Darlene 400 25 300 1 0 0 726

91 Bestpitch, Dave 25 300 400 0 0 0 725

39 Howard, Matt 169 400 25 0 0 0 594

24 Haggart, Dave 300 225 25 0 0 0 550

88 Robson, Fred 300 25 0 0 0 0 325

6 Byrd, Ron 25 25 0 0 0 0 50

61 Jeffcoat, Glover 0 0 25 0 0 0 25

66 Crowther, Jerry 0 25 0 0 0 0 25

Ron
 
Last edited:
htbboats said:
I cannot open the file that Ron has left with the results on it.  I have been told in the .21 tunnel class that Jon Otto came in 3rd, running Ron Drakes Lynx's and that Chuck Redding running a HTB came in 2nd but no word on who took 1st or what kind of boat. Anyone know?                                                                          Mark HTB Boats

81625[/snapback]


BUMP... :D
 
I want to thank all at the Orlando Winter Nats I had a Great time inspite of the weather Thanks for the warm welcome and hospitality it was great racing with all And Thanks to all who are supporting me for my quest of NAMBA president.

District III from

Dave Bestpitch NAMBA 98 :)
 
Dave its always a pleasure to have you at the Winter Nats, thanks for coming.

Ron
 

Latest posts

Back
Top