Manufacturers Spec Numbers for .67's

Intlwaters

Help Support Intlwaters:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

PakMan

Well-Known Member
Joined
Oct 18, 2004
Messages
425
I am interested in doing some R&D on Engines for the Scale boats. I would like to compile a spread sheet with the following info, from the various manufacturers:

Bore:

Stroke:

Exhaust Timing (Duration)

Intake Timing (Duration,Sleeve)

Rotor Timing: (Duration)

Rotor Open (Degrees ABDC)

Thanks for your help.

David Jensen

R/C Unlimiteds
 
CMB .67CAM CMB .67EVO OPS K&B

Bore: 25.3 mm 25 mm 24.85 mm

Stroke: 21.8 mm 22.2 mm 23 mm

Disp 10.95 cm 10.0 cm 10.96cm

HP/RPM: 4.7@27,500 4.6/27,000 4.35/23,000 3.75/23,000

is all i could come up with...

heres the timing on the CMB's...

CMB 67 / 80 H (CAM)

Exhaust, Transfer & Boost Timings(duration)

Opening Before TDC Closing After TDC

Degrees Height Height Degrees Height Height

(mm) (inches) (mm) (inches)

121 4.6 0.181 174 9.24 0.364

122 4.67 0.184 175 9.34 0.368

123 4.75 0.187 176 9.44 0.372

124 4.82 0.19 177 9.54 0.376

125 4.9 0.193 178 9.64 0.38

126 4.98 0.196 179 9.74 0.383

127 5.06 0.199 180 9.84 0.387

128 5.13 0.202 181 9.94 0.391

129 5.21 0.205 182 10.04 0.395

130 5.29 0.208 183 10.14 0.399

131 5.37 0.211 184 10.24 0.403

132 5.45 0.215 185 10.34 0.407

133 5.53 0.218 186 10.44 0.411

134 5.62 0.221 187 10.54 0.415

135 5.7 0.224 188 10.65 0.419

136 5.78 0.228 189 10.75 0.423

137 5.86 0.231 190 10.85 0.427

138 5.95 0.234 191 10.95 0.431

139 6.03 0.237 192 11.05 0.435

140 6.12 0.241 193 11.16 0.439

165 8.37 0.33 194 11.26 0.443

166 8.47 0.333 195 11.36 0.447

167 8.56 0.337 196 11.46 0.451

168 8.65 0.341 197 11.56 0.455

169 8.75 0.344 198 11.67 0.459

170 8.85 0.348 199 11.77 0.463

171 8.95 0.352 200 11.87 0.467

172 9.05 0.356

173 9.15 0.36

CMB 67 / 80 (EVO) Induction Timings before & after TDC

Opening Before TDC Closing After TDC

Degrees Height Degrees Height

(mm) (mm)

138 2.23 50 17.87

139 2.12 51 17.69

140 2.02 52 17.51

141 1.92 53 17.32

142 1.82 54 17.13

143 1.73 55 16.94

144 1.64 56 16.75

145 1.55 57 16.56

146 1.46 58 16.37

147 1.38 59 16.17

148 1.29 60 15.97

149 1.21 61 15.77

150 1.14 62 15.52

151 1.06 63 15.37

152 0.99 64 15.17

153 0.92 65 14.97

154 0.85 66 14.77

155 0.79 67 14.56

156 0.73 68 14.36

69 14.15

70 13.95

Hope this helps...

Shnick :D
 
Last edited by a moderator:
Dave if you like i have a excel file thats much easier to read, i can email it to you...

Shnick :D
 
Thanks so much for your help. Since no one has responded, I've been "clicking" around and looking into options of taking the #'s myself. I found the CMB info on "Prestwich", but would love to have it in excel. Please email it to [email protected] Thanks again for your help. It will take a while to compile all the data I want, but if anyone is interested, let me know and I'll distribute.

David Jensen

R/C Unlimiteds
 

Latest posts

Back
Top